ANSO Governing Board Members
No. | Organization |
---|---|
1 | Chinese Academy of Sciences |
2 | Russian Academy of Sciences (RAS) |
3 | National Science and Technology Development Agency, Thailand (NSTDA) |
4 | Pakistan Academy of Sciences (PAS) |
5 | Hungarian Academy of Sciences (MTA) |
6 | Jomo Kenyatta University of Agriculture and Technology (JKUAT) |
7 | UNESCO |
8 | Brazilian Academy of Sciences (ABC) |
9 | The Scientific and Technological Research Council of Turkey (TUBITAK) |
Other ANSO Members
No. | Organization |
---|---|
1 | National Academy of Sciences, Republic of Armenia (NAS RA) |
2 | Bangladesh University of Engineering and Technology (BUET) |
3 | National Academy of Sciences of Belarus (NASB) |
4 | The Royal Academy for Overseas Sciences of Belgium (RAOS) |
5 | Bulgarian Academy of Sciences (BAS) |
6 | Universidad de Chile |
7 | The Chinese University of Hong Kong (CUHK), China |
8 | University of Macau (UM), China |
9 | National Research Centre (NRC), Egypt |
10 | Center for Progress and Development of Iran (CPDI) |
11 | National Academy of Sciences of the Republic of Kazakhstan (NAS RK) |
12 | National Academy of Sciences of the Republic of Kyrgyzstan (NAS KR) |
13 | The Center for Research and Advanced Studies in Mexico(Cinvestav) |
14 | Mongolian Academy of Sciences |
15 | Hassan II Academy of Science and Technology, Morocco |
16 | Tribhuvan University of Nepal (TU) |
17 | The University of Auckland, New Zealand |
18 | Polish Academy of Sciences (PAN) |
19 | Romanian Academy |
20 | Slovenian Academy of Sciences and Arts (SASA) |
21 | University of Peradeniya, Sri Lanka |
22 | University of Ruhuna (UOR), Sri Lanka |
23 | The Academy of Sciences of the Republic of Tajikistan |
24 | Thailand Science Research and Innovation (TSRI) - Former The Thailand Research Fund (TRF) |
25 | Academy of Sciences of the Republic of Uzbekistan |
26 | European Academy of Sciences and Arts (EASA) |
27 | The International Centre for Integrated Mountain Development (ICIMOD) |
28 | The World Academy of Sciences for the advancement of science in developing countries (TWAS) |
29 | International Society of Zoological Sciences (ISZS) |
30 | Beijing Normal University (BNU) |
31 | The Commission on Science and Technology for Sustainable Development in the South (COMSATS) |
32 | Nepal Academy of Science and Technology (NAST) |
33 | Asian Institute of Technology (AIT) |
34 | Jahangirnagar University |
35 | National University of Laos ** |
36 | Universiti Teknologi Mara (UiTM) Sarawak Branch Campus |
37 | Universiti Tunku Abdul Rahman (UTAR) |
38 | Royal Scientific Society (RSS), Jordan |
39 | Serbian Academy of Sciences and Arts (SASA) |
40 | University of Belgrade |
41 | Institute of International Politics and Economics (IIPE), Serbia |
42 | Slovak Academy of Sciences (SAS) |
43 | Academy of Sciences and Arts of the Republic of North Macedonia |
44 | Academy of Athens |
45 | University of Donja Gorica |
46 | Montenegrin Academy of Sciences and Arts (MASA) |
47 | University of Zagreb |
48 | The Instituto de Astrofísica de Canarias (IAC) |
49 | The Oswaldo Cruz Foundation (FIOCRUZ) |
50 | University of the Republic Uruguay |
51 | Experimental Technology Research University Yachay Tech |
52 | Cuban Academy of Sciences |
53 | Instituto Argentino de Radioastronomía (IAR) |
54 | Buenos Aires Faculty - National Technological University of Argentina (UTN-FRBA) |
55 | Universidad Nacional de San Juan, Argentina |
56 | Ambo University |
57 | The African Academy of Sciences (AAS) |
58 | National Academy of Science and Techniques of Senegal (ANSTS) |
** Provisional Member